software_version_and_target_device | |||
beta | FALSE | build_version | 1733598 |
date_generated | Thu Feb 23 14:15:23 2017 | os_platform | WIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | c0cb5ea4-70fe-4b5c-af65-55e62b1d9b8e |
project_iteration | 1 | random_id | 8416290332505de0a4792235897ab989 |
registration_id | 8416290332505de0a4792235897ab989 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz | cpu_speed | 2394 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||||
|